Ville Battiston star star

Posizione: Veneto Bibione Spiaggia
Tipo di alloggio: Appartamento
Distanza dalla spiaggia: 700 m
Il prezzo include:
Comfort:
  • Estate al mare
  • Servizio spiaggia
  • Spiaggia sabbiosa
  • parcheggio
  • Animali ammessi
  • Terrazza / Balcone
  • Aria condizionata
  • Forno a microonde
  • Cassaforte
  • TV
  • Servizio spiaggia gratis
  • Molto apprezzato
  • Villa / Bifamiliare
  • Appartamento con giardino
  • Villa / casa a schiera
  • Giardino privato
  • Adriatico settentrionale
  • Riviera dell’Alto Adriatico
Descrizione:

Le ville popolari di Ville Battiston si trovano in una zona più tranquilla di Bibione, a circa 700 m dalla spiaggia di sabbia. Offre alloggio in 6 appartamenti, dotati di TV, macchina per il caffè, microonde e ora anche di aria condizionata. Un giardino comune e un parcheggio sono a disposizione dei clienti.
Sono ammessi animali domestici di piccola taglia (fino a 5 kg) (da richiedere al momento della prenotazione).

Tipi di stanza:
Tipo di stanza Prezzo per alloggio Periodo
postel Type B-4
4 (bilo)
a partire dal 363€ 06. 02. - 13. 02. 2027

Periodo: 06. 02. - 13. 02. 2027

soggiorno con divano letto matrimoniale e angolo cottura, camera doppia, bagno.

Il prezzo include:
Supplementi obbligatori:
Costi falcoltativi:

427€ 06. 02. - 13. 02. 2027 Prenotare Arrow
427€ 13. 02. - 20. 02. 2027 Prenotare Arrow
427€ 20. 02. - 27. 02. 2027 Prenotare Arrow
427€ 27. 02. - 06. 03. 2027 Prenotare Arrow
427€ 06. 03. - 13. 03. 2027 Prenotare Arrow
427€ 13. 03. - 20. 03. 2027 Prenotare Arrow
363€ 20. 03. - 27. 03. 2027 Prenotare Arrow
363€ 27. 03. - 03. 04. 2027 Prenotare Arrow
363€ 03. 04. - 10. 04. 2027 Prenotare Arrow
363€ 10. 04. - 17. 04. 2027 Prenotare Arrow
363€ 17. 04. - 24. 04. 2027 Prenotare Arrow
363€ 24. 04. - 01. 05. 2027 Prenotare Arrow
363€ 01. 05. - 08. 05. 2027 Prenotare Arrow
482€ 08. 05. - 15. 05. 2027 Prenotare Arrow
559€ 05. 06. - 12. 06. 2027 Prenotare Arrow
595€ 12. 06. - 19. 06. 2027 Prenotare Arrow
637€ 19. 06. - 26. 06. 2027 Prenotare Arrow
714€ 26. 06. - 03. 07. 2027 Prenotare Arrow
756€ 03. 07. - 10. 07. 2027 Prenotare Arrow
945€ 10. 07. - 17. 07. 2027 Prenotare Arrow
945€ 17. 07. - 24. 07. 2027 Prenotare Arrow
987€ 24. 07. - 31. 07. 2027 Prenotare Arrow
987€ 31. 07. - 07. 08. 2027 Prenotare Arrow
1 085€ 07. 08. - 14. 08. 2027 Prenotare Arrow
1 085€ 14. 08. - 21. 08. 2027 Prenotare Arrow
803€ 21. 08. - 28. 08. 2027 Prenotare Arrow
637€ 28. 08. - 04. 09. 2027 Prenotare Arrow
518€ 04. 09. - 11. 09. 2027 Prenotare Arrow
399€ 11. 09. - 18. 09. 2027 Prenotare Arrow
399€ 18. 09. - 25. 09. 2027 Prenotare Arrow
399€ 25. 09. - 02. 10. 2027 Prenotare Arrow
399€ 02. 10. - 09. 10. 2027 Prenotare Arrow
399€ 09. 10. - 16. 10. 2027 Prenotare Arrow
399€ 16. 10. - 23. 10. 2027 Prenotare Arrow
399€ 23. 10. - 30. 10. 2027 Prenotare Arrow
postel Type C-6
6 (trilo)
a partire dal 405€ 23. 10. - 30. 10. 2027

Periodo: 23. 10. - 30. 10. 2027

soggiorno con divano letto matrimoniale e angolo cottura, due camere doppie, bagno.

Il prezzo include:
Supplementi obbligatori:
Costi falcoltativi:

476€ 06. 02. - 13. 02. 2027 Prenotare Arrow
476€ 13. 02. - 20. 02. 2027 Prenotare Arrow
476€ 20. 02. - 27. 02. 2027 Prenotare Arrow
476€ 27. 02. - 06. 03. 2027 Prenotare Arrow
476€ 06. 03. - 13. 03. 2027 Prenotare Arrow
476€ 13. 03. - 20. 03. 2027 Prenotare Arrow
405€ 20. 03. - 27. 03. 2027 Prenotare Arrow
405€ 27. 03. - 03. 04. 2027 Prenotare Arrow
405€ 03. 04. - 10. 04. 2027 Prenotare Arrow
405€ 10. 04. - 17. 04. 2027 Prenotare Arrow
405€ 17. 04. - 24. 04. 2027 Prenotare Arrow
405€ 24. 04. - 01. 05. 2027 Prenotare Arrow
405€ 01. 05. - 08. 05. 2027 Prenotare Arrow
541€ 08. 05. - 15. 05. 2027 Prenotare Arrow
631€ 15. 05. - 22. 05. 2027 Prenotare Arrow
720€ 22. 05. - 29. 05. 2027 Prenotare Arrow
631€ 29. 05. - 05. 06. 2027 Prenotare Arrow
631€ 05. 06. - 12. 06. 2027 Prenotare Arrow
672€ 12. 06. - 19. 06. 2027 Prenotare Arrow
720€ 19. 06. - 26. 06. 2027 Prenotare Arrow
809€ 26. 06. - 03. 07. 2027 Prenotare Arrow
857€ 03. 07. - 10. 07. 2027 Prenotare Arrow
1 057€ 10. 07. - 17. 07. 2027 Prenotare Arrow
1 057€ 17. 07. - 24. 07. 2027 Prenotare Arrow
1 113€ 24. 07. - 31. 07. 2027 Prenotare Arrow
1 113€ 31. 07. - 07. 08. 2027 Prenotare Arrow
1 218€ 07. 08. - 14. 08. 2027 Prenotare Arrow
1 218€ 14. 08. - 21. 08. 2027 Prenotare Arrow
898€ 21. 08. - 28. 08. 2027 Prenotare Arrow
720€ 28. 08. - 04. 09. 2027 Prenotare Arrow
583€ 04. 09. - 11. 09. 2027 Prenotare Arrow
452€ 11. 09. - 18. 09. 2027 Prenotare Arrow
452€ 18. 09. - 25. 09. 2027 Prenotare Arrow
452€ 25. 09. - 02. 10. 2027 Prenotare Arrow
452€ 02. 10. - 09. 10. 2027 Prenotare Arrow
452€ 09. 10. - 16. 10. 2027 Prenotare Arrow
452€ 16. 10. - 23. 10. 2027 Prenotare Arrow
452€ 23. 10. - 30. 10. 2027 Prenotare Arrow
Street view:
Mappa:

Alloggi più richiesti a Bibione

Il partner del sito è

partner partner partner partner partner partner

We are looking for the best deals for you

Bibione

Secure booking is provided by: