Appartamenti Torcello star star

Posizione: Veneto Bibione Pineda
Tipo di alloggio: Appartamento
Distanza dalla spiaggia: 200 m
Il prezzo include:
Comfort:
  • Estate al mare
  • Servizio spiaggia
  • Spiaggia sabbiosa
  • parcheggio
  • Animali ammessi
  • Terrazza / Balcone
  • Forno a microonde
  • Cassaforte
  • TV
  • Adriatico settentrionale
  • Riviera dell’Alto Adriatico
Descrizione:

Gli Appartamenti Torcello si trovano in una zona tranquilla di Bibione Pineda, a circa 200 metri dalla spiaggia di sabbia.
Sono ammessi cani di piccola taglia.

Tipi di stanza:
Tipo di stanza Prezzo per alloggio Periodo
postel Type B-4
4 (bilo)
a partire dal 351€ 06. 02. - 13. 02. 2027

Periodo: 06. 02. - 13. 02. 2027

soggiorno con divano letto per due persone e angolo cottura, camera con letto matrimoniale, bagno, balcone coperto, aria condizionata

Il prezzo include:
Supplementi obbligatori:
Costi falcoltativi:

413€ 06. 02. - 13. 02. 2027 Prenotare Arrow
413€ 13. 02. - 20. 02. 2027 Prenotare Arrow
413€ 20. 02. - 27. 02. 2027 Prenotare Arrow
413€ 27. 02. - 06. 03. 2027 Prenotare Arrow
413€ 06. 03. - 13. 03. 2027 Prenotare Arrow
413€ 13. 03. - 20. 03. 2027 Prenotare Arrow
351€ 20. 03. - 27. 03. 2027 Prenotare Arrow
351€ 27. 03. - 03. 04. 2027 Prenotare Arrow
351€ 03. 04. - 10. 04. 2027 Prenotare Arrow
351€ 10. 04. - 17. 04. 2027 Prenotare Arrow
351€ 17. 04. - 24. 04. 2027 Prenotare Arrow
351€ 24. 04. - 01. 05. 2027 Prenotare Arrow
351€ 01. 05. - 08. 05. 2027 Prenotare Arrow
464€ 08. 05. - 15. 05. 2027 Prenotare Arrow
541€ 15. 05. - 22. 05. 2027 Prenotare Arrow
619€ 22. 05. - 29. 05. 2027 Prenotare Arrow
541€ 29. 05. - 05. 06. 2027 Prenotare Arrow
541€ 05. 06. - 12. 06. 2027 Prenotare Arrow
583€ 12. 06. - 19. 06. 2027 Prenotare Arrow
619€ 19. 06. - 26. 06. 2027 Prenotare Arrow
696€ 26. 06. - 03. 07. 2027 Prenotare Arrow
732€ 03. 07. - 10. 07. 2027 Prenotare Arrow
910€ 10. 07. - 17. 07. 2027 Prenotare Arrow
910€ 17. 07. - 24. 07. 2027 Prenotare Arrow
959€ 24. 07. - 31. 07. 2027 Prenotare Arrow
959€ 31. 07. - 07. 08. 2027 Prenotare Arrow
1 050€ 07. 08. - 14. 08. 2027 Prenotare Arrow
1 050€ 14. 08. - 21. 08. 2027 Prenotare Arrow
774€ 21. 08. - 28. 08. 2027 Prenotare Arrow
619€ 28. 08. - 04. 09. 2027 Prenotare Arrow
506€ 04. 09. - 11. 09. 2027 Prenotare Arrow
387€ 11. 09. - 18. 09. 2027 Prenotare Arrow
387€ 18. 09. - 25. 09. 2027 Prenotare Arrow
387€ 25. 09. - 02. 10. 2027 Prenotare Arrow
387€ 02. 10. - 09. 10. 2027 Prenotare Arrow
387€ 09. 10. - 16. 10. 2027 Prenotare Arrow
387€ 16. 10. - 23. 10. 2027 Prenotare Arrow
387€ 23. 10. - 30. 10. 2027 Prenotare Arrow
postel Type C-5
5 (trilo)
a partire dal 411€ 23. 10. - 30. 10. 2027

Periodo: 23. 10. - 30. 10. 2027

soggiorno con divano letto per due persone e angolo cottura, camera con letto matrimoniale, camera con un letto, bagno, balcone coperto, aria condizionata

Il prezzo include:
Supplementi obbligatori:
Costi falcoltativi:

483€ 06. 02. - 13. 02. 2027 Prenotare Arrow
483€ 13. 02. - 20. 02. 2027 Prenotare Arrow
483€ 20. 02. - 27. 02. 2027 Prenotare Arrow
483€ 27. 02. - 06. 03. 2027 Prenotare Arrow
483€ 06. 03. - 13. 03. 2027 Prenotare Arrow
483€ 13. 03. - 20. 03. 2027 Prenotare Arrow
411€ 20. 03. - 27. 03. 2027 Prenotare Arrow
411€ 27. 03. - 03. 04. 2027 Prenotare Arrow
411€ 03. 04. - 10. 04. 2027 Prenotare Arrow
411€ 10. 04. - 17. 04. 2027 Prenotare Arrow
411€ 17. 04. - 24. 04. 2027 Prenotare Arrow
411€ 24. 04. - 01. 05. 2027 Prenotare Arrow
411€ 01. 05. - 08. 05. 2027 Prenotare Arrow
541€ 08. 05. - 15. 05. 2027 Prenotare Arrow
631€ 15. 05. - 22. 05. 2027 Prenotare Arrow
726€ 22. 05. - 29. 05. 2027 Prenotare Arrow
631€ 29. 05. - 05. 06. 2027 Prenotare Arrow
631€ 05. 06. - 12. 06. 2027 Prenotare Arrow
678€ 12. 06. - 19. 06. 2027 Prenotare Arrow
726€ 19. 06. - 26. 06. 2027 Prenotare Arrow
821€ 26. 06. - 03. 07. 2027 Prenotare Arrow
863€ 03. 07. - 10. 07. 2027 Prenotare Arrow
1 071€ 10. 07. - 17. 07. 2027 Prenotare Arrow
1 071€ 17. 07. - 24. 07. 2027 Prenotare Arrow
1 120€ 24. 07. - 31. 07. 2027 Prenotare Arrow
1 120€ 31. 07. - 07. 08. 2027 Prenotare Arrow
1 225€ 07. 08. - 14. 08. 2027 Prenotare Arrow
1 225€ 14. 08. - 21. 08. 2027 Prenotare Arrow
910€ 21. 08. - 28. 08. 2027 Prenotare Arrow
726€ 28. 08. - 04. 09. 2027 Prenotare Arrow
589€ 04. 09. - 11. 09. 2027 Prenotare Arrow
452€ 11. 09. - 18. 09. 2027 Prenotare Arrow
452€ 18. 09. - 25. 09. 2027 Prenotare Arrow
452€ 25. 09. - 02. 10. 2027 Prenotare Arrow
452€ 02. 10. - 09. 10. 2027 Prenotare Arrow
452€ 09. 10. - 16. 10. 2027 Prenotare Arrow
452€ 16. 10. - 23. 10. 2027 Prenotare Arrow
452€ 23. 10. - 30. 10. 2027 Prenotare Arrow
Street view:
Mappa:

Alloggi più richiesti a Bibione

Il partner del sito è

partner partner partner partner partner partner

We are looking for the best deals for you

Bibione

Secure booking is provided by: